Date | Change |
---|---|
2025-07-04 | Changes according to #118 Add example for Operational State VP, setting the VP to proposed Add implementation for referencing SAF_OperationalState from SAF_OperationalProcess as pre and postcondition, as tagged values of the stereotype SAF_OperationalProcess Add implementation for referencing SAF_SystemState from SAF_SystemFunction as pre and postcondition, as tagged values of the stereotype SAF_OperationalProcess |
2025-06-27 | Add Operational State Viewpoint as proposed in #102 new stereotypes SAF_O3_OSTA for Diagram and SAF_OperationalState
Set System State Viewpont to under construction to review Changes triggered by #102 new stereotype SAF_SystemState |
2025-06-16 | Cameo implementation:
|
2025-06-11 | Rename Viewpoint Operational Performer to "Operational Performer Definition", adressing #114 Allow generalizations in Viewpoint "Operational Performer Definition", adresssing #113 |
2025-02-21 | change domain colors according to #91 SAF_C8_ASID_Table -> SAF_F7_ASID_Table SAF_C8_ASID -> SAF_F7_ASID SAF_C9_SECT -> SAF_F7_SECT SAF_C9_SECT_Table -> SAF_F7_SECT_Table SAF_C10_IMAN -> SAF_F7_IMAN SAF_C10_IMAN_Table -> SAF_F7_IMAN_Table SAF_C11_THSC -> SAF_F7_THSC SAF_C11_THSC_Table -> SAF_F7_THSC_Table SAF_C12_RIAN -> SAF_F7_RIAN SAF_C12_RIAN_Table -> SAF_F7_RIAN_Table |
2024-11-08 | include proposed viewpoints of University Hamburg for security risk analysis. |
2024-11-07 | set maturity of D2_VPTO Framework Viewpoint Overview Viewpointunder construction (added profile diagram, concept diagram and example) |
2024-11-06 |
|
2024-11-03 | |
2024-10-28 | Add dependency relationship among Standards to C2_CSTD Common Standards Definition Viewpoint, see Issue 71 Stereotype: SAF_StandardDependingOn |
2024-10-27 | Switch over to new documentation format. |
2024-10-19 | set maturity of D2_VPTI Framework Viewpoint Implementation Viewpoint and D2_VPTD Framework Viewpoint Definition Viewpoint to under construction. |
2024-10-18 | set maturity of Functional Refinement Viewpoint F3_SFRE to under construction (added profile diagram and concept diagram). |
2024-10-17 | set maturity of Common Terms Definition Viewpoint C2_TRMD and Common Standards Definition Viewpoint C2_CSTD to under construction, reworked example and viewpoint descriptions |
2024-09-27 | set maturity of Development Viewpoints Framework Stakeholder Definition Viewpoint ( D1_STKD) and Framework Rationale Definition Viewpoint (D6_RATD) to"under construction" |
2024-09-25 | set maturity of Development Viewpoints Framework Concept Definition Viewpoint ( D2_COTD) and Framework Concern Definition Viewpoint (D6_CCND) to"under construction" |
2024-09-24 | change viewpoint short code of system use case viewpoint to F1_SUCD |
2024-09-06 | The use case and system process used in were renamed, in the course of model cleanup of the example. |
2024-07-29.1 | Add example for Operational Context Interaction (OCXI), set viewpoint to released. |
2024-06-30.1 | add proposed viewpoints supporting SAF development into new domain "SAF Developement" |
2024-06-23.1 | Add concerns, stakeholders, rationale to justify framework development and specification viewpoints
revisit change grid definition viewpoint, status now under development.
|
2024-06-18.1 | all Stereotypes from SCM_Profile are prefixed "SCM_", not "SAF_". |
2024-06-15.1 |
|
2024-06-12.1 |
|
2024-06-07 .1 | |
2024-05-27 |
|
2024-05-18 |
|
2024-04-30 | fix change stereotype SAF_O1_OCYD to be SAF_O1_OCXD to be consistent with Operational-Context-Definition shortcut |
2024-04-26.3 | Rename some viewpoints for more consistency with other viewpoint names.
|
2024-04-26.2 | Rename Diagram Stereotypes to use the shortcuts, e.g. SAF_SLV02a_View is renamed to SAF_L2_LSTD. This removes the redundant "View" and "V", while keeping Domain and Aspect encoding. The Numbering is replaced by the same abbreviation as in the Viewpoint. |
2024-04-26.1 | Introduce Viewpoint shortcuts. They are intended to used as an easy to remember abbreviation for the longer viewpoint name, e.g. O1_OCXD for Operational Context Definition Viewpoint. The Domain and aspect are also encoded in the shortcut. |