| Concept | Documentation |
| Grid | The grid manages the viewpoints in grid cells assigned to the categories of an domain (row) and an aspect (column). |
| Aspect | Aspects capture a set of characteristics or features of the Entity of Interest in its Environment to address Concerns within an Architecture Description. |
| Domain | Domain captures viewpoints that belong together within typical SE workflow stages. |
| GDcontainingVP | Specifies that the grid contains multiple viewpoints |
| Viewpoint | A architecture viewpoint defines set of conventions for the creation, interpretation and use of an architecture view to frame one or more concerns |
| GDcontainingAT | Specifies that the grid is composed of several aspects. |
| GDcontainingDN | Specifies that the grid is composed of several domains. |
| View | A architecture view comprises portion of an architecture description and addresses information-relevant concerns framed by a architecture viewpoint. |
| SECrelatesToSEC | specifies that a SE concept may be related others. Relations are also concepts and may be subject or object of other relations. |
| VPbelongingToDN | specifies that a viewpoint belongs to one domain. |
| VPbelongingToAT | specifies that a viewpoint belongs to one aspect. |
| VWconformingToVP | specifies that a view conforms to a viewpoint. |
| Concern | Specifies an information need that a stakeholder of the SAF needs to be satisfied within an MBSE approach using SAF. |
| VPframesCN | Specifies that a Viewpoint frames one or more concerns. That means that the views conform to that viewpoint satisfy the information need expressed by the concerns. |
| Rationale | Specifies why a stakeholder has a concern. Typically that has to do with the work a stakeholder has to do within an MBSE approach. |
| Stakeholder | specifies someone (typically a role) having an information need within an MBSE approach. |
| SE Concept | specifies a SE concept to be supported by SAF |
| SECisProvidedByVP | Specifies, that one or more SE Concepts are provided by the Viewpoints Views |
| SAF Stereotype | A stereotype of the SAF Profile Model |
| PIimplementsSEC | specifies that a stereotype from the SAF profile implements a concept |
| SysML Stereotype | A stereotype from sysml |
| UML Metaclass | A metaclass from UML |
| ProfileItem | |
| SSTimplementsVP | specifies, that one ore more SAF Stereotypes implement a viewpoint. Note: Multiple Stereotypes are used if there are alternate presentations. |